Membership Fees

2023 Fee Structure

Number of Employees 2023 Fees OCC Fee CCC Fee Total Fees
NFP/Retired/Individual $96.00 $10 $10 $ 116.00
1 – 4 $184.00 $10 $10 $204.00
5 – 9 $245.00 $10 $10 $265.00
10 – 19 $302.00 $10 $10 $322.00
20 – 49 $386.00 $10 $10 $406.00
50 – 99 $446.00 $10 $10 $466.00
100 – 199 $562.00 $10 $10 $582.00
200 + $768.00 $10 $10 $788.00
Secondary Business $96.00 $96.00

To join the Tillsonburg Chamber of Commerce, please download and complete the 2023 Membership Application, or Contact us to schedule a meeting.