Membership Fees
When you join or renew with the Tillsonburg District Chamber of Commerce, you are automatically becoming a member of three powerful organizations. Your membership investment is a combined fee that grants you full access to the resources and advocacy of:
- The Tillsonburg District Chamber of Commerce (Local)
- The Ontario Chamber of Commerce (Provincial)
- The Canadian Chamber of Commerce (National)
Fee Breakdown: The subtotal listed in the table is the sum of these three integrated memberships. Please note that 13% HST is additional and will be applied to the subtotal.
Number of Employees 2026 TDCC Fees OCC Fee CCC Fee Subtotal Fees
NFP/Retired $140.18 $10 $10 $160.18
1 – 4 $261.42 $10 $10 $281.42
5 – 9 $346.37 $10 $10 $366.37
10 – 19 $425.13 $10 $10 $445.13
20 – 49 $545.49 $10 $10 $565.49
50 – 99 $625.13 $10 $10 $645.13
100 – 199 $785.31 $10 $10 $805.31
200 + $981.15 $10 $10 $1091.15
Secondary Business $113.63 $10 $10 $133.63
