
From left to right:
Rocio Salinas, Chamber CEO; Kyle Burton, Entrepreneur of the Year Award: Class 8 Coachworks Inc.; David Lopes, Positive Change Award (A Tillsonburg Story); Matt Jones, Environmental Sustainability Award: EnviroHaul; Vanessa Love, New Industrial Investment Award: Legend; Kim Sage and Daryl D’Hondt, Community Service Award: The Copper Mug; Mike Goor, New Commercial Investment Award: Harvestview; Kevins Toews, Employer of the Year Award: Mazza Heating & Air Conditioning; Pat Buyse, Business Improvement Award: Tillsonburg Tire & Service Ltd; Lindsay Tribble, Chamber Board President.
2026 Awards of Excellence
Thank you to everyone who joined us to celebrate the outstanding achievements of our business community!
2026 Award Recipients
Congratulations to all of our incredible winners and finalists! Click on each name to watch the video.
| Award Category | 2026 Winner | Award Sponsor | Video |
|---|---|---|---|
| New Commercial Investment | Harvestview | Town of Tillsonburg | ▶ Watch |
| New Industrial Investment | Legend | Town of Tillsonburg | ▶ Watch |
| Community Service Award | The Copper Mug | E&E McLaughlin Ltd. | ▶ Watch |
| Environmental Sustainability | EnviroHaul | Tillsonburg District Chamber of Commerce | ▶ Watch |
| Business Improvement Award | Tillsonburg Tire & Service Ltd. | Marwood International Inc. | ▶ Watch |
| Positive Change Award | David Lopes | Vernes Carpet One | ▶ Watch |
| Entrepreneur of the Year | Class 8 Coachworks Inc. | BNG Chartered Professional Accountants | ▶ Watch |
| Employer of the Year | Mazza Heating & Air Conditioning | FirstOntario Credit Union | ▶ Watch |
Event Highlights & Media
Browse and download photos from the event.
Watch all winner videos on our YouTube Channel
Award Winners
Chamber of Commerce marks 50 years
Tillsonburg Chamber celebrates 50 Years with successful awards night
What’s Good in Tillsonburg? The Awards Show Afterglow
Class 8 Coachworks takes home Chamber Award of Excellence
Envirohaul receives Environmental Sustainability Award
Copper Mug wins Chamber Award
What’s Good in Tillsonburg? David Lopes Finds His People
What’s Good in Tillsonburg? Tillsonburg Tire Recognized with Chamber Business Improvement Award
What’s Good in Tillsonburg? Legend Rubber Wins Chamber’s New Industrial Investment Award
Tillsonburg Chamber of Commerce Positive Change Award
Chamber Business Improvement Award winner
What’s Good in Tillsonburg? Mazza Heating and Air Conditioning honoured as Employer of the Year
Past Winners Archive (1999–2026)
We gratefully acknowledge all past winners who have paved the way with their vision, dedication, and service. Their contributions continue to inspire our community and set the benchmark for excellence year after year.
Explore the history of business excellence in Tillsonburg or download the full archive for offline viewing. Select an award category below to expand and view past honorees from 1999 to 2026:
Entrepreneur of the Year (1999–2026)
| Year | Recipient | Business |
|---|---|---|
| 2026 | Kyle Burton | Class 8 Coachworks Inc. |
| 2025 | John Lansink & Mike Perovich | Future Transfer Inc. |
| 2024 | David & Joanne Hayes | Hayes Haven Farms |
| 2023 | Dave Martin, Shawn Winters | Verne’s Carpet One |
| 2022 | Robert Bilger | Bilger Slinger Services Inc. |
| 2021 | Rob Haines | The Haines Group |
| 2020 | Steve Spanjers | Triton Innovation Inc. |
| 2019 |
Keith Beres/Lance MacKenzie | Sammy Krenshaw’s |
| 2018 |
Shane Curtis/Jason Wilcox | Waste Solutions Canada/Curtis Wilcox |
| 2017 | Kirby Heckford | Tillsonburg Glass & Mirror Ltd. |
| 2016 | Tyson Van Leeuwen | East Elgin Concrete Forming Ltd. |
| 2015 | David Brandon | Tillsonburg Flying School |
| 2014 | Margaret & Frank Voth | Voth Truck Bodies |
| 2013 | Kelly Spencer | Indigo Lounge |
| 2012 | Marcel Rosehart | Chrissy’s Catering |
| 2011 | Barb Morgan | Morgan Realty Brokerage Inc. |
| 2010 | Stacy Wall | Anastacia’s Salon, Spa & Wellness |
| 2009 | Simon Lichach & Steve Smith | Ronson’s Audiotronic Inc. |
| 2008 | Frank & Barb Schuster | GoPHER DUNES Inc. |
| 2007 | Brad Lockhart | Lockhart’s Odyssey |
| 2006 | Kenneth B. Hammond | MIL-SIM-FX International Inc. |
| 2005 | John Veldman | Courtland Gardens & Landscape Centre |
| 2004 | Jim Calvert | I.M.A. Ltd. |
| 2003 | Mike Perovich | Future Transfer Co. Inc. |
| 2002 | Len Walker | Tillsonburg Broadway Cinemas Inc. |
| 2001 | Henry Scholten | Agra Turf Farm Equipment |
| 2000 | David Townsend | Townsend Lumber Inc. |
| 1999 | Peter Northgraves | Country Home Candle |
Community Service Award (1999–2026)
| Year | Recipient / Organization |
|---|---|
| 2026 | The Copper Mug |
| 2025 | Verne’s Carpet One |
| 2024 | 3E Power Services |
| 2023 | Tillsonburg Town Centre |
| 2022 | Tillson Pizza |
| 2021 | Courtland Landscape & Grounds |
| 2020 | Special Award Given to: Tillsonburg Kinsmen Club in recognition of their 75th year |
| 2019 | Autoneum Canada Ltd. |
| 2018 | Chrissy’s Catering |
| 2017 | Tillsonburg Broadcasting |
| 2016 | BDA Insurance Team |
| 2015 | Indigo Lounge |
| 2014 | Scotiabank |
| 2013 | Good Redden Klosler, LLP |
| 2012 | Marwood Metal Fabrication Limited |
| 2011 | M & M Meat Shops |
| 2010 | Easy 101 FM / Country 107 3 / Country 1510 AM |
| 2009 | Danbrook Automotive Inc. |
| 2008 | Marwood Metal Fabrication Limited |
| 2007 | Sobey’s |
| 2006 | RE/MAX Tri-County Realty Inc. |
| 2005 | M&M Meats |
| 2004 | Verhoeve Funeral Homes Limited |
| 2003 | Good, O’Donnell & Redden |
| 2002 | Scotiabank |
| 2001 | Kelsey’s Restaurant |
| 2000 | Tillsonburg News |
| 1999 | Tiltran Services |
Employer of the Year Award (2012–2026)
| Year | Recipient / Organization |
|---|---|
| 2026 | Mazza Heating & Air Conditioning |
| 2025 | Good Redden Klosler |
| 2024 | Legend Fleet Solutions |
| 2023 | 3E Power Services Ltd. |
| 2022 | Fleetwood Metal Industries |
| 2021 | East Elgin Concrete Forming Ltd. |
| 2020 | Scotiabank |
| 2019 | Marwood International Inc. |
| 2018 | CL Smith Insurance Group Inc. |
| 2017 | Century 21 Heritage House Ltd. Brokerage |
| 2016 | SRG |
| 2015 | TRW Automotive – Tillsonburg Operations |
| 2014 | BNG Bossy Nagy Group |
| 2013 | Jason Lessif, McDonalds, Tillsonburg |
| 2012 | Allen Professional Search/The People Bank |
Positive Change Award (2016–2026)
*From 2016 to 2023 the award name was The Jane & Phil Esseltine Positive Change Award. It was renamed to Positive Change Award (A Made in Tillsonburg Story) in 2023, and finally to Positive Change Award (A Tillsonburg Story) in 2026.
| Year | Recipient |
|---|---|
| 2026 | David Lopes |
| 2025 | Tyler VanLeeuwen |
| 2024 | Steve Sandham |
| 2023 | Brad Martin |
| 2022 | Amy Rohrer |
| 2021 | Braxton VanRybroeck |
| 2020 | Andrew Burns |
| 2019 | Jordan Harrison |
| 2018 | Dr. Mark Dickson |
| 2017 | David Martin |
| 2016 | Lance MacKenzie |
🍃 Environmental Sustainability Award (2008–2026)
*From 2008 to 2023 the award name was Environmental Award. It was renamed to Environmental Sustainability Award in 2023.
| Year | Recipient |
|---|---|
| 2026 | EnviroHaul Ltd. |
| 2024 | Marwood International Inc. |
| 2023 | Solid Edge Wood Products |
| 2022 | Legend Fleet |
| 2021 | AutoSpa Plus & JJS EBikes |
| 2020 | Indigo Lounge & Wellness Centre |
| 2019 | HUE Salon |
| 2018 | Gentrac Homes |
| 2017 | Station Arts Centre |
| 2016 | Nu-Décor Inc. |
| 2015 | GreenBug Energy Inc. |
| 2014 | YU Ranch |
| 2013 | Canadian Tire, Tillsonburg |
| 2012 | Verne’s Carpet One Floor and Home |
| 2011 | Otter Valley Foods Inc. |
| 2010 | Future Road Solutions Inc. |
| 2009 | Waste Solutions Canada Inc. |
| 2008 | Weedbusters Lawn Care & Irrigation |
📈 Business Improvement Award (1999–2026)
*From 1999 to 2010 there were two different awards: Industrial Achievement award and Business Achievement award; in 2011 they were combined and renamed to Business Productivity Award; and then renamed again to Business Improvement Award in 2014.
| Year | Recipient |
|---|---|
| 2026 | Tillsonburg Tire & Service Ltd. |
| 2025 | Beres Butchery & Catering |
| 2024 | Tillsonburg Helping Hand Food Bank |
| 2023 | j.d.lighting |
| 2022 | Tillsonburg Garden Gate |
| 2021 | Shaw’s Ice Cream |
| 2020 | Tillsonburg Custom Foods |
| 2019 | Voth Truck Bodies |
| 2018 | Nu-Décor Inc. |
| 2017 | Titan Trailers Inc. |
| 2016 | J/E Bearing & Machine Ltd. |
| 2015 | Pioneer Cabinetry Inc. |
| 2014 | Burns, Demeyere & Associates – BDA Insurance Team |
| 2012 | Natures Choice Lawn Care & Irrigation (Business Productivity Award) |
| 2011 | ServiceMaster Tillsonburg (Business Productivity Award) |
| 2010 | Coward Pharmacy Limited (Business Achievement) |
| 2010 | Johnson Controls Ltd. (Industrial Achievement) |
| 2009 | Holly Services (Business Achievement) |
| 2009 | Gilmet Fabricated Products Ltd. (Industrial Achievement) |
| 2008 | Verne’s Carpet One Floor and Home (Business Achievement) |
| 2008 | Wellmaster Pipe and Supply Inc. (Industrial Achievement) |
| 2007 | Sears Tillsonburg (Business Achievement) |
| 2007 | AgroSpray Limited (Industrial Achievement) |
| 2006 | The Michael Bossy Group (Business Achievement) |
| 2006 | Boss Tooling Inc. (Industrial Achievement) |
| 2005 | Reid & Deleye Ltd. (Business Achievement) |
| 2005 | Change Air Limited (Industrial Achievement) |
| 2004 | DeGroote-Hill Pontiac Buick GMC Ltd. (Business Achievement) |
| 2004 | Marwood Metal Fabrication Limited (Industrial Achievement) |
| 2003 | Fernlea Flower’s Ltd. (Business Achievement) |
| 2003 | Trackless Vehicles Limited (Industrial Achievement) |
| 2002 | Coyle’s Country Store (Business Achievement) |
| 2002 | DDM Plastics Inc. (Industrial Achievement) |
| 2001 | CKOT Easy 101/ Country 1510 (Business Achievement) |
| 2001 | Wellmaster Pipe and Supply (Industrial Achievement) |
| 2000 | Cadman Power Equipment (Business Achievement) |
| 2000 | DeCloet Ltd. (Industrial Achievement) |
| 1999 | Tillsonburg District Memorial Hospital (Business Achievement) |
| 1999 | Otter Valley Foods Inc. (Industrial Achievement) |
🏭 New Industrial Investment Award (1999–2026)
*Called Tillsonburg Award of Excellence from 1999 to 2010; renamed to Economic Development New Investment Award from 2011 to 2015, renamed in 2016 to New Industrial Investment Award
| Year | Recipient / Organization |
|---|---|
| 2026 | Legend |
| 2025 | Schep’s Bakeries Ltd. |
| 2024 | THK Rhythm Automotive Canada Ltd. |
| 2023 | Armtec Inc. |
| 2022 | Martinrea International Inc. – Tillsonburg |
| 2021 | Systemair Commercial AHU Ltd. |
| 2020 | Tillsonburg Custom Foods |
| 2019 | Titan Trailers Inc. |
| 2018 | Wise Line Metal Sales Inc. |
| 2017 | Xcel Fabrication & Design Ltd. |
| 2016 | J/E Bearing & Machine Ltd. |
| 2015 | Marwood Metal Fabrication Limited (Economic Development New Investment Award – Industrial) |
| 2014 | International Beams (Economic Development New Investment Award – Industrial) |
| 2013 | Siemens Canada Ltd. (Economic Development New Investment Award) |
| 2012 | I.M.A. Ltd. (Economic Development New Investment Award) |
| 2011 | Future Transfer Co. Inc. (Economic Development New Investment Award) |
| 2010 | Mill Tales Inn Inc. (Tillsonburg Award of Excellence) |
| 2009 | CedarCrest Wood Products Ltd. (Tillsonburg Award of Excellence) |
| 2008 | E&E McLaughlin Ltd. (Tillsonburg Award of Excellence) |
| 2007 | Rieter Automotive Systems (Tillsonburg Award of Excellence) |
| 2006 | Tillsonburg Developments Inc. (Tillsonburg Award of Excellence) |
| 2005 | R.N.T. Electric (Tillsonburg Award of Excellence) |
| 2004 | Tiltran Services (Tillsonburg Award of Excellence) |
| 2003 | TDS Automotive Inc. (Tillsonburg Award of Excellence) |
| 2002 | PK Construction Inc. (Tillsonburg Award of Excellence) |
| 2001 | TRW Canada Ltd. (Tillsonburg Award of Excellence) |
| 2000 | Verspeeten Cartage Ltd. (Tillsonburg Award of Excellence) |
| 1999 | Marwood Metal Fabrication Limited (Tillsonburg Award of Excellence) |
🛍️ New Commercial Investment Award (1999–2026)
*Called Tillsonburg Award of Excellence from 1999 to 2010; renamed to Economic Development New Investment Award from 2011 to 2015, renamed in 2016 to New Commercial Investment Award.
| Year | Recipient / Organization |
|---|---|
| 2026 | Harvestview |
| 2025 | Kermar Holdings |
| 2024 | Escalade Property Corp. |
| 2023 | Grassmere Construction Ltd. |
| 2022 | Execulink Telecom Inc. |
| 2021 | Oxford Estates (former Rolph Street Public School) |
| 2020 | Simply 360 |
| 2019 | Salverda Donuts Inc. |
| 2018 | Tillsonburg Dental Centre |
| 2017 | The Bridges at Tillsonburg |
| 2016 | Hayhoe Homes |
| 2015 | Boston Pizza Tillsonburg (Economic Development New Investment Award – Commercial) |
| 2014 | Eichenberg Chrysler (Economic Development New Investment Award – Commercial) |
| 2013 | Siemens Canada Ltd. (Economic Development New Investment Award) |
| 2012 | I.M.A. Ltd. (Economic Development New Investment Award) |
| 2011 | Future Transfer Co. Inc. (Economic Development New Investment Award) |
| 2010 | Mill Tales Inn Inc. (Tillsonburg Award of Excellence) |
| 2009 | CedarCrest Wood Products Ltd. (Tillsonburg Award of Excellence) |
| 2008 | E&E McLaughlin Ltd. (Tillsonburg Award of Excellence) |
| 2007 | Rieter Automotive Systems (Tillsonburg Award of Excellence) |
| 2006 | Tillsonburg Developments Inc. (Tillsonburg Award of Excellence) |
| 2005 | R.N.T. Electric (Tillsonburg Award of Excellence) |
| 2004 | Tiltran Services (Tillsonburg Award of Excellence) |
| 2003 | TDS Automotive Inc. (Tillsonburg Award of Excellence) |
| 2002 | PK Construction Inc. (Tillsonburg Award of Excellence) |
| 2001 | TRW Canada Ltd. (Tillsonburg Award of Excellence) |
| 2000 | Verspeeten Cartage Ltd. (Tillsonburg Award of Excellence) |
| 1999 | Marwood Metal Fabrication Limited (Tillsonburg Award of Excellence) |
OUR event sponsors
We extend our sincere gratitude to our generous sponsors and partners who made this event possible.


















